Share | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Number of shares (nominal value: 2.60 euros) | units | 7,400,020 | 7,400,020 | 7,400,020 | 7,400,020 | 7,400,020 | 7,423,919 | 7,442,003 | 7,442,003 |
Earnings per share (diluted) | in euros | 3.05 | 4.12 | 4.54 | 5.01 | 4.36 | 7.15 | 6.72 | 7.19 |
Year-end price | in euros | 54.61 | 84.57 | 88.05 | 62.10 | 105.80 | 92.50 | 128.40 | 88.70 |
Dividend per share | in euros | 1.60 | 1.80 | 1.85 | 1.95 | 2.00 | 2.30 | 2.35 | 2.45 |
Dividend yield on year-end price | as % | 2.93 | 2.10 | 2.10 | 3.14 | 1.89 | 2.49 | 1.83 | 2.76 |
Key figures on the share of CEWE
Expand / Hide all
Current share price The CEWE share

Main facts Main facts on the share of CEWE

Key figures Key figures on the share of CEWE

Shareholder structure

Dividend payments

Performance calculator

Analysts

Share buy-back program Key figures on the share of CEWE
